<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaijinBeat &#187; Weather</title>
	<atom:link href="http://www.gaijinbeat.info/category/news/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaijinbeat.info</link>
	<description>Japan Directory</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tokyo Broadcast Service Weather Guide</title>
		<link>http://www.gaijinbeat.info/tokyo-broadcast-service-weather-guide/</link>
		<comments>http://www.gaijinbeat.info/tokyo-broadcast-service-weather-guide/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:51:12 +0000</pubDate>
		<dc:creator>chottom</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.gaijinbeat.info/tokyo-broadcast-service-weather-guide/</guid>
		<description><![CDATA[Tokyo Broadcast Service Weather Guide - TBS weather forecasts for Japan, including radar photos, storm watches, and UV data.
]]></description>
		<wfw:commentRss>http://www.gaijinbeat.info/tokyo-broadcast-service-weather-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Underground</title>
		<link>http://www.gaijinbeat.info/weather-underground/</link>
		<comments>http://www.gaijinbeat.info/weather-underground/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:51:12 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.gaijinbeat.info/weather-underground-japan/</guid>
		<description><![CDATA[Weather Underground: Japan - Offers current weather conditions for a nationwide list of cities, including barometric pressure, humidity, winds, and time of last update.
]]></description>
		<wfw:commentRss>http://www.gaijinbeat.info/weather-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Weather Centre</title>
		<link>http://www.gaijinbeat.info/bbc-weather-centre/</link>
		<comments>http://www.gaijinbeat.info/bbc-weather-centre/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:51:11 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.gaijinbeat.info/bbc-weather-centre-country-guides-japan/</guid>
		<description><![CDATA[BBC Weather Centre - Country Guides: Japan - Provides climate and weather information, facts and statistics about the country, along with five-day forecasts for major cities.
]]></description>
		<wfw:commentRss>http://www.gaijinbeat.info/bbc-weather-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Yomiuri Weather</title>
		<link>http://www.gaijinbeat.info/daily-yomiuri-weather/</link>
		<comments>http://www.gaijinbeat.info/daily-yomiuri-weather/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:51:11 +0000</pubDate>
		<dc:creator>Wouter</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.gaijinbeat.info/daily-yomiuri-weather-on-line/</guid>
		<description><![CDATA[Daily Yomiuri Weather On-Line - Daily weather reports.
]]></description>
		<wfw:commentRss>http://www.gaijinbeat.info/daily-yomiuri-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
